Alpha SP 46 Castrol
Alpha SP 46 :
The Castrol Alpha SP gear oil range of high quality lubricants are based upon highly refined mineral oil, enhanced with an extreme pressure additive technology providing good thermal stability and high load carrying capacity. The extreme pressure additive system not only provides high load carrying capacity, but was designed to provide microscopic wear protection. Microscopic wear protection, also known as micropitting protection, is critical in preventing destructive wear at the micro level therefore extending gear life and meeting the evolving demands of smaller and higher output gear boxes.
Application Of Castrol Alpha SP 46
The Alpha SP range is recommended for the lubrication of industrial gear boxes using forced circulation or splash and oil bath lubrication. They may be used for the lubrication of spur and helical gears and in some lightly loaded worm type gear applications. They have very good viscosity characteristics to ensure starting torques are not excessively high in cold operating conditions. The additives are compatible with the ferrous and non-ferrous metals used in industrial gear units. The Alpha SP range is compatible with the most common types of seal materials.
Product Performance Claims
Specific grades within the Alpha SP range meet the requirements of:
- DIN 51517 Part 3
- AGMA 9005 - E02
- AIST 224
- David Brown S1.53.101 Type E
- Flender Rev 16 for Helical-, Bevel- and Planetary Gear Units ISO VG 150 - 460
Alpha SP is classified as follows: DIN Classification is CLP
Advantages Of Alpha SP 46
- Extreme Pressure (EP) performance protect gears against wear and shock-loading as measured by FZG performance and demonstrated extensively in the field.
- Alpha SP ‘Clean gear’ additive technology provides low deposit formation
- Good water separation and demulsification
- High protection against corrosion and wear
Typical Characteristics Of Alpha SP 46
Name | Method | Units | SP 46 | SP 68 | SP 100 | SP 150 | SP 220 | SP 320 | SP 460 | SP 680 | SP 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|
AGMA No. | - | - | 2EP | 3EP | 4EP | 5EP | 6EP | 7EP | 8EP | - | |
ISO Viscosity Grade | - | - | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 100 |
Density @ 15°C / 59°F | ISO 12185 / ASTM D4052 | ||||||||||
kg/m³ | 880 | 880 | 880 | 890 | 890 | 900 | 900 | 920 | 930 | ||
Kinematic Viscosity @ 40°C / 104°F | ISO 3104 / ASTM D445 | mm²/s | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
Kinematic Viscosity @ 100°C / 212°F | ISO 3104 / ASTM D445 | mm²/s | 6.8 | 8.8 | 11.2 | 14.5 | 18.7 | 24 | 30.5 | 37.3 | 43.6 |
ISO 2909 / ASTM D2270 | |||||||||||
Viscosity Index | - | >95 | >95 | >95 | >95 | >95 | >95 | >95 | >95 | >95 | |
Pour Point | ISO 3016 / ASTM D97 | °C/°F | 2.181818182 | 2.181818182 | 2.181818182 | 3.5 | -3 | -0.5625 | -0.5625 | -0.285714286 | -0.285714286 |
Flash Point - open cup method | ISO 2592 / ASTM D92 | °C/°F | 215/ | 215/ | 219/ | 223/ | 225/ | 226/ | 229/ | 229/ | 229/ |
420 | 420 | 427 | 435 | 438 | 440 | 445 | 445 | 445 | |||
Foam Sequence I - tendency / stability | ISO 6247 / ASTM D892 | ml/ml | Oct-00 | Oct-00 | Oct-00 | Oct-00 | Oct-00 | Oct-00 | Oct-00 | Oct-00 | Oct-00 |
Copper corrosion (3 hrs@100°C/212°F) | ISO 2160 / ASTM D130 | Rating | 1b | 1b | 1b | 1b | 1b | 1b | 1b | 1b | 1b |
Rust test - synthetic seawater (24 hrs) | ISO 7120 / ASTM D665B | ||||||||||
Rating | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | ||
FZG Gear Scuffing test - A/8.3/90 | ISO 14635- | Failure Load Stage | - | - | >14 | >14 | >14 | >14 | >14 | >14 | >14 |
1 | |||||||||||
FZG Micropitting test @ 90°C/194°F | Failure Load Stage | >10/ | >10/ | >10/ | >10/ | >10/ | >10/ | ||||
FVA 54-7 | / Micropitting Rating | - | - | - | High | High | High | High | High | High | |
Brugger Test | DIN 51347 | N/mm2 | - | - | - | >55 | >55 | >55 | >55 | >55 | >55 |
If you wish to buy Alpha SP 46 of Castrol from Mumbai, India then please email to sales@lubeoilcompany.com or call / whatsapp +919870666888.
Alpha SP 46, Castrol in India
We can give you the best cost prices to buy Alpha SP 46compared to all dealers, suppliers, vendors, wholesalers, retailers, traders, resellers and distributors in Mumbai, Navi Mumbai, Bhiwandi, Thane in Maharashtra and all India.
Gear Oils Alpha SP 46, Castrol in India
We can also ship Alpha SP 46 to all these states of India Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli and Daman and Diu, Delhi, Jammu and Kashmir, Ladakh, Lakshadweep, and Puducherry.