Hycom LS 320 HP
Hycom LS 320 :
Special Features Of HP Hycom LS 320
HYCOM LS grades are low sulphur high viscosity oils which can be used in syn gas compressors of make like Cooper Bessemer, Nuovo Pignone etc. The product will is compatible with syn gas operation at high pressure and there will be minimum risk of oxidation. The risk of catalyst poisoning is eliminated as the product has a very low sulphur content. (<0.25% wt)
Physico-Chemical Properties Of Hycom LS 320
HYCOM LS | |||
---|---|---|---|
220 | 320 | 460 | |
Kin. Viscosity @ 40ºC, cSt | 220 | 320 | 461 |
Kin. Viscosity @ 100ºC, cSt | 20.3 | 25.3 | 31.2 |
Viscosity Index | 105 | 100 | 97 |
Pour Point, ºC | -9 | -9 | -9 |
Acidity Inorganic., mg KOH/g | Nil | Nil | Nil |
Flash Point, COC, ºC | 240 | 240 | 240 |
Rusting Test | Passes | Passes | Passes |
Foam Tendency/Stability | |||
Sequence I | 10/Nil | 10/Nil | 10/Nil |
Sequence II | 10/Nil | 10/Nil | 10/Nil |
Sequence III | 10/Nil | 10/Nil | 10/Nil |
Oxidation Stability At 121°C, 312 Hrs, 10 Ltrs Air/Hour Inc In Kin Visc @ 100°C, % | 2.62 | 3.77 | 4.44 |
Ash Content, % Mass, | 0.04 | 0.04 | 0.04 |
Copper Strip, Corrosion, At 100°C For 3 Hours | 1a | 1a | 1a |
Demulsibility, 82°C, 20 Minutes | 40-40-0 | 40-40-0 | 40-40-0 |
Air Release Value @ 90°C | 12 | 14 | 17 |
FZG EP Test, PLS | 12 | 12 | 12 |
Thermal Stability | |||
cm Procedure B | 1 | 1 | 1 |
Copper Appearance | No Deposit / | No Deposit / | No Deposit / |
Steel Appearance | Discoloration | Discoloration | Discoloration |
Sludge | Trace | Trace | Trace |
% Visc Increase | 1.68 | 2.31.0 | 2.7 |
If you wish to buy Hycom LS 320 of HP from Mumbai, India then please email to sales@lubeoilcompany.com or call/whatsapp +919870666888.
Hycom LS 320, HP in India
We can give you the best cost prices to buy Hycom LS 320 compared to all dealers, suppliers, vendors, wholesalers, retailers, traders, resellers and distributors in Mumbai, Navi Mumbai, Bhiwandi, Thane in Maharashtra and all India.
Compressor Oils Hycom LS 320, HP in India
We can also ship Hycom LS 320 to all these states of India Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli and Daman and Diu, Delhi, Jammu and Kashmir, Ladakh, Lakshadweep and Puducherry.