Hytherm S HPCL
Hytherm S :
Hytherm S gives excellent performance in high temperature Heat Transfer. When provided with proper nitrogen blanketing this fluid can perform well and resist thermal cracking over a period of time leading to lower drop in flash point as compared to mineral oils. This is an excellent heat transfer fluid and finds a wide range of applications in Textile, Pharmaceutical, Chemical and Processing units.
Hytherm S is a premium quality Heat Transfer Oil specifically developed for heat transfer system where skin temperature goes up to 345°C and bulk temperatures up to 330°C. This product is derived from synthetic base stocks and is fortified with high performance additives to enhance the performance at higher temperature.
Appearance | Clear & Bright |
---|---|
Max. Film temperature, °C | 345 |
Pour point, °C | -45 |
Flash point, °C | 204 |
Fire point, °C | 224 |
Auto ignition temp; °C | 426 |
Copper Strip Corrosion, At 3 Hrs, 100°C, ASTM, Max | 1 |
Total acid no; mgKOH /g | 0.02 |
Boiling range, °C Initial (IBP) | 350 |
Final (FBP) | 400 |
Ash, %wt. | 0.005 |
CCR, %wt. | 0.07 |
RBOT oxidation life, minutes | >500 |
Temp, °C | 50 | 100 | 150 | 200 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sp.Heat, Btu/Lb/ of | 0.478 | 0.526 | 0.574 | 0.634 | 0.672 | 0.682 | 0.692 | 0.703 | 0.715 | 0.728 | 0.741 |
Sp. Gravity | 0.858 | 0.825 | 0.792 | 0.758 | 0.741 | 0.724 | 0.717 | 0.711 | 0.704 | 0.698 | 0.691 |
Kin. Viscosity, cSt | 25.52 | 4.34 | 1.96 | 1.52 | |||||||
Vapour | |||||||||||
pressure; mm Hg | 0.45x10-3 | 0.03 | 0.72 | 8 | 50 | 240 | |||||
Thermal conductivity | |||||||||||
Btu / Hr / ft of | 0.089 | 0.083 | 0.079 | 0.073 | 0.069 | 0.068 | 0.067 | 0.066 | 0.065 | 0.065 | 0.064 |
- Ability to withstand higher bulk operating temperatures up to 330°C
- Reduced oxidation and improved thermal degradation, hence longer life
- Reduced tendency of thermal cracking and hence lower drop in flash point as compared to mineral oil
Panel Coker Performance Test
TEST CONDITIONS | |||||
---|---|---|---|---|---|
Panel Temperature, °C | °C 250 | 275 | 300 | 325 | 350 |
Sump Temperature, °C | 121 | 121 | 121 | 121 | 121 |
Duration, hrs | 4 | 4 | 4 | 4 | 4 |
Run/Bake Cycle, min | 2.2/0.8 | 2.2/0.8 | 2.2/0.8 | 2.2/0.8 | 2.2/0.8 |
Nitrogen flow rate, It/min | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Sump Capacity, gms | 233 | 233 | 233 | 233 | 233 |
RESULTS | |||||
HYTHERM S | 0 | 0 | 1.3 | 2.7 | 18.9 |
If you wish to buy Hytherm S of HPCL from Mumbai, India then please email to sales@lubeoilcompany.com or call/whatsapp +919870666888.
Hytherm S, HPCL in India
We can give you the best cost prices to buy Hytherm S compared to all dealers, suppliers, vendors, wholesalers, retailers, traders, resellers and distributors in Mumbai, Navi Mumbai, Bhiwandi, Thane in Maharashtra and all India.
Thermic Fluids Hytherm S, HPCL in India
We can also ship Hytherm S to all these states of India Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli and Daman and Diu, Delhi, Jammu and Kashmir, Ladakh, Lakshadweep and Puducherry.