Optigear EP 320 Castrol
Optigear EP 320 :
Castrol Optigear EP Range are mineral oil based high performance gear oils containing Castrols advanced gear oil system which gives special plastic deformation (PD) and surface improvement characteristics. Performance is further enhanced with the inclusion of high load carrying additives which mean optiumum load carrying for both gears and bearings.
Optigear EP exceeds the minimum requirements according to DIN 51517, part 3, CLP gear oils and also meets the FZG "Sprungtest" included in the GL5 specification.
Application Of Castrol Optigear EP 320
In Optigear EP the combination of PD, CLP and the GL5 - FZG "Sprungtest" performance means this product range is particularly suited for applications where boundary lubrication conditions can occur. These are are most likely found in gear boxes and bearings which have stop/start motion such as in Robots or Textile machines.
The combination of high performance in the GL5 - FZG "Sprungtest, FE8 bearing test, elastomer compatibility, low friction makes this range is unique in Industrial gears.
Advantages Of Optigear EP 320
- Very high load carrying capacity.
- Reduction of the coefficient of friction and temperature.
- Extended operating periods even under high loads and speed.
- Improvement of the surface quality and smoothing of existing surface damage.
- Reduced running-in period or even eliminated.
- Extended service life of gears.
- Reduced energy, maintenance and disposal costs.
Typical Characteristics Of Optigear EP 320
Name | Method | Units | EP 32 | EP 46 | EP 68 | EP 100 | EP 150 | EP 220 | EP 320 | EP 460 |
---|---|---|---|---|---|---|---|---|---|---|
clear, yellow/brown | clear, yellow/brown | clear, yellow/brown | clear, yellow/brown | clear, yellow/brown | clear, yellow/brown | clear, yellow/brown | clear, yellow/brown | |||
Appearance | Visual | - | ||||||||
ISO 12185 / ASTM D4052 | ||||||||||
Density @ 15°C / 59°F | kg/m³ | 873 | 880 | 885 | 892 | 896 | 900 | 905 | 908 | |
ISO 3104 / | ||||||||||
Kinematic Viscosity @ 40°C / 104°F | ASTM D 445 | mm²/s | 32.3 | 46.6 | 68.9 | 102 | 148 | 210 | 326 | 450 |
ISO 3104 / | ||||||||||
Kinematic Viscosity @ 100°C / 212°F | ASTM D 445 | mm²/s | 5.5 | 7 | 8.9 | 11.4 | 14.5 | 18.3 | 24.4 | 30 |
Viscosity Index | ISO 2592 | - | 107 | 105 | 102 | 97 | 95 | 95 | 95 | 94 |
ISO 2160 / ASTM D130 | ||||||||||
Copper corrosion (3 hrs@100°C/212°F) | Rating | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ISO 3016 / ASTM D97 | ||||||||||
Pour Point | °C/°F | 1.222222222 | 1.363636364 | 1.588235294 | 2.181818182 | 2.181818182 | -3 | -0.5625 | -0.5625 | |
ISO 2592 / ASTM D92 | ||||||||||
Flash Point - open cup method | °C/°F | 220/428 | 230/446 | 240/464 | 240/464 | 240/464 | 250/482 | 240/464 | 240/464 | |
ISO 7120 / ASTM D665A | ||||||||||
Rust test - distilled water (24 hrs) | - | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |
ISO 6247 / ASTM D892 | ||||||||||
Foam Sequence I - tendency / stability | ml/ml | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | |
ISO 6247 / ASTM D892 | ||||||||||
Foam Sequence II - tendency / stability | ml/ml | 50/0 | 50/0 | 50/0 | 50/0 | 50/0 | 50/0 | 50/0 | 50/0 | |
ISO 6614 / ASTM D1401 | ||||||||||
Water Separation @ 54°C / 129°F (40/37/3) | min | 10 | 10 | 10 | - | - | - | - | - | |
ISO 6614 / ASTM D1401 | ||||||||||
Water Separation @ 82°C / 180°F (40/37/3) | min | - | - | - | 20 | 20 | 20 | 20 | 20 | |
Aging behaviour @ 95°C/203°F Change in Viscosity @ 100°C/212°F Precipitation | ||||||||||
ISO 4263-4 / ASTM D2893 | % | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | |
ml | none | none | none | none | none | none | none | none | ||
Elastomer compatibility SRE-NBR 28, 168 hours at 100°C/212°F | ΔShore D | -3 to 0 | -3 to 0 | -3 to 0 | -3 to 0 | -3 to 0 | -3 to 0 | -3 to 0 | -3 to 0 | |
ISO 1817 | Δ Vol % | 9.5 | 8.0 | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 3.0 | |
FZG Gear Scuffing test - A/8.3/90 | ISO 14635-1 | Failure Load Stage | > 12 | > 12 | > 12 | > 12 | > 12 | > 12 | > 12 | > 12 |
Failure Load Stage / Micropitting Rating | > 10 / | |||||||||
FZG Micropitting test @ 90°C/194°F | FVA 54-7 | - | - | - | - | - | High | - | - | |
FZG Gear Scuffing test - S-A10/16,6R/90 (API GL-5 Sprungtest) | ||||||||||
FVA 243 | Failure Load Stage | - | - | - | > 9 | > 9 | > 9 | > 9 | > 9 | |
FE-8 Bearing Wear test (F.562831.01-7.5/80-80) | roller wear (Mw50) | |||||||||
DIN 51819-3 | - | - | - | 25 | - | 10 | - | - |
Name | Method | Units | EP 32 | EP 46 | EP 68 | EP 100 | EP 150 | EP 220 | EP 320 | EP 460 |
---|---|---|---|---|---|---|---|---|---|---|
Four Ball Test Weld Load | ||||||||||
Wear Scar Diameter (300N/1h) Wear Scar Diameter (1000N/1min) | DIN 51350-4 | N | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3200 | 3200 |
DIN 51350-5 | mm mm | 0.48 | 0.45 | 0.38 | 0.39 | 0.39 | 0.42 | 0.42 | 0.43 | |
DIN 51350-5 | 0.6 | 0.5 | 0.5 | 0.45 | 0.7 | 0.95 | 0.8 | 0.75 | ||
SRV Test - 5AE | ||||||||||
Coefficent of Friction Wear scar diameter | DIN 51834-2 | - | 0.112 | - | 0.103 | 0.105 | - | 0.103 | - | 0.107 |
mm | 0.54 | - | 0.53 | 0.55 | - | 0.55 | - | 0.55 | ||
Brugger Wear Test | DIN 51347 | N/mm2 | 85 | 85 | 90 | 90 | 90 | 90 | 90 | 90 |
If you wish to buy Optigear EP 320 of Castrol from Mumbai, India then please email to sales@lubeoilcompany.com or call / whatsapp +919870666888.
Optigear EP 320, Castrol in India
We can give you the best cost prices to buy Optigear EP 320compared to all dealers, suppliers, vendors, wholesalers, retailers, traders, resellers and distributors in Mumbai, Navi Mumbai, Bhiwandi, Thane in Maharashtra and all India
High Performance Mineral Gear Oil Optigear EP 320, Castrol in India
We can also ship Optigear EP 320 to all these states of India Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli and Daman and Diu, Delhi, Jammu and Kashmir, Ladakh, Lakshadweep, and Puducherry.